Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Deane DLO Taunton 10k, 10K Road Race - Sunday 24 September 2006. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 424 | 1:10:17 | ENGLAND, Theresa | Tone Leisure - U | L35 | 405 | 424 |
| 425 | 1:10:18 | PEARCE, Karen | U - Sherborne | L40 | 384 | 425 |
| 426 | 1:10:20 | MARSH, Susie | Taunton Netball Club - U | SL | 474 | 426 |
| 427 | 1:10:20 | MARSH, Faye | Taunton Netball Club - U | SL | 449 | 427 |
| 428 | 1:10:53 | HATHER, Tim | Canal RR - U | M40 | 233 | 428 |
| 429 | 1:11:08 | BULMER, Louise | U - Bridgwater | SL | 468 | 429 |
| 430 | 1:11:08 | AXE, Matthew | U - Bridgwater | SM | 135 | 430 |
| 431 | 1:11:17 | DUNMALL, Mary | Trull Troggers - U | L50 | 510 | 431 |
| 432 | 1:11:34 | ROBSON, Ros | Taunton HHH - U | L50 | 399 | 432 |
| 433 | 1:11:43 | MILES, Brenda | U - Bridgwater | L45 | 521 | 433 |
| 434 | 1:11:43 | CARTER, Stuart | U - Bridgwater | M40 | 99 | 434 |
| 435 | 1:11:45 | CLABBURN, Olivia | Running Forever RC | L50 | 544 | 435 |
| 436 | 1:11:48 | HAY, Rachel | U - Taunton | SL | 487 | 436 |
| 437 | 1:12:06 | LEE, Gillian | South Molton Strugglers | L40 | 454 | 437 |
| 438 | 1:12:18 | OVENS, Georgina | U - Wellington | SL | 578 | 438 |
| 439 | 1:12:19 | ARNOLD, Tracey | U - Taunton | L40 | 546 | 439 |
| 440 | 1:12:26 | WEYMOUTH, Sue | U - Taunton | L50 | 545 | 440 |
| 441 | 1:13:09 | HEWLETT, Melissa | U - Highbridge | SL | 464 | 441 |
| 442 | 1:13:09 | MCCLEMENT, Daisy | Running Forever RC | SL | 383 | 442 |
| 443 | 1:13:09 | GILES, Nikki | U - Taunton | SL | 520 | 443 |
| 444 | 1:13:15 | CLIST, James | U - Taunton | SM | 252 | 444 |
| 445 | 1:13:16 | SEYMOUR, Katie | U - Taunton | SL | 598 | 445 |
| 446 | 1:13:17 | ROGERS, Annemarie | U - Taunton | L40 | 396 | 446 |
| 447 | 1:13:17 | BRAY, Caroline | U - Taunton | L45 | 395 | 447 |
| 448 | 1:13:22 | ORMEROD, Esther | Hermes Health Studio - U | SL | 471 | 448 |
| 449 | 1:13:22 | GILLINGHAM, Jackie | Hermes Health Studio - U | L40 | 470 | 449 |
| 450 | 1:13:34 | CLOTHIER, Matthew | U - Taunton | SM | 176 | 450 |
| 451 | 1:13:34 | LAMPARD, Mary | U - Taunton | SL | 424 | 451 |
| 452 | 1:13:49 | PRICE, Kate | U - Taunton | L40 | 348 | 452 |
| 453 | 1:14:34 | STEWART, Fiona | U - Taunton | SL | 500 | 453 |
| 454 | 1:14:40 | WORTH, Kate | U - Taunton | L40 | 475 | 454 |
| 455 | 1:14:41 | SALISBURY, Lin | Running Forever RC | L40 | 349 | 455 |
| 456 | 1:15:12 | HARBORD, Shaun | South Molton Strugglers | M50 | 43 | 456 |
| 457 | 1:15:26 | HUNTER, Beverley | U - Taunton | L40 | 477 | 457 |
| 458 | 1:15:56 | REACH, Julie | Running Forever RC | L35 | 373 | 458 |
| 459 | 1:15:56 | REACH, Simon | Running Forever RC | SM | 235 | 459 |
| 460 | 1:16:53 | PEEBLES, Abbey | U - Taunton | SL | 504 | 460 |
| 461 | 1:17:22 | GALE, Tara | U - Taunton | SL | 418 | 461 |
| 462 | 1:17:22 | GEE, Samantha | Teignbridge Trotters | SL | 553 | 462 |
| 463 | 1:19:07 | CROOK, Jackie | U - Taunton | L45 | 534 | 463 |
| 464 | 1:19:07 | COGGINS, Liz | U - Taunton | L40 | 543 | 464 |
| 465 | 1:19:07 | COGGINS, Zoe | Hermes Health Studio - U | SL | 503 | 465 |
| 466 | 1:19:14 | FRITH, Sue | Running Forever RC | L45 | 375 | 466 |
| 467 | 1:20:15 | MACPHAIL, Jakki | Running Forever RC | L40 | 576 | 467 |
| 468 | 1:20:15 | POPO, Mabel | U - Wellington | L35 | 577 | 468 |
| 469 | 1:21:01 | WILSON, Sarah | U - Taunton | L40 | 371 | 469 |
| 470 | 1:21:01 | STRATFORD, Gill | U - Taunton | L45 | 497 | 470 |
| 471 | 1:22:20 | SHOREMAN, Sonia | Canal RR - U | L40 | 398 | 471 |
| 472 | 1:27:18 | BUCKLEY, Mandy | Hamilton Youth FC - U | L35 | 511 | 472 |
| 473 | 1:27:18 | PEARCE, Michelle | Hamilton Youth FC - U | L35 | 448 | 473 |
| There were 473 finishers in the All Competitors category. |
| Supported by Running Forever and Tone Leisure |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Taunton Carnival Committee. Printed by Taunton Carnival Committee on 24 | Page 8 of 8 |