Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Deane DLO Taunton 10k, 10K Road Race - Sunday 24 September 2006. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 363 | 1:04:16 | SAGE, Nicola | Running Forever RC | SL | 432 | 363 |
| 364 | 1:04:16 | NOBLE, Lisa | U - Taunton | SL | 412 | 364 |
| 365 | 1:04:17 | KIRKBY, Claire | U - Taunton | SL | 419 | 365 |
| 366 | 1:04:22 | LINEGAR, Vicki | Taunton HHH - U | SL | 389 | 366 |
| 367 | 1:04:23 | POTTER, Nikki | Taunton HHH - U | SL | 388 | 367 |
| 368 | 1:04:32 | CRUICKSHANK, Wendy | Trull Troggers - U | SL | 344 | 368 |
| 369 | 1:04:37 | ALLEN, Cindy | U - Taunton | L50 | 433 | 369 |
| 370 | 1:04:41 | WHITEFIELD, Mark | U - Taunton | SM | 190 | 370 |
| 371 | 1:04:44 | WALL, Andrew | U - Bridgwater | M40 | 119 | 371 |
| 372 | 1:04:45 | HALES, Valerie | U - Taunton | L50 | 393 | 372 |
| 373 | 1:04:52 | CUTTER, Hannah | U - Taunton | SL | 452 | 373 |
| 374 | 1:04:57 | JANAWAY, Emilie | Running Forever RC | SL | 575 | 374 |
| 375 | 1:05:14 | HEPPENSTALL, Sally | Taunton Netball Club - U | SL | 455 | 375 |
| 376 | 1:05:17 | COMAN, Suella | Trull Troggers - U | L35 | 422 | 376 |
| 377 | 1:05:17 | GRAHAM, Jeremy | U - Wigan | SM | 17 | 377 |
| 378 | 1:05:23 | HADLEY, Paul | U - Taunton | M45 | 198 | 378 |
| 379 | 1:05:25 | HADLEY, Gill | U - Taunton | L45 | 401 | 379 |
| 380 | 1:05:32 | BEST, Clive | Guide Dogs, Bridgwater - U | M50 | 2 | 380 |
| 381 | 1:05:37 | COURT, Gemma | U - Taunton | SL | 542 | 381 |
| 382 | 1:05:41 | BOWN, Ray | Hamilton Youth FC - U | M50 | 100 | 382 |
| 383 | 1:05:44 | PALMER, Shelley | U - Taunton | SL | 428 | 383 |
| 384 | 1:05:44 | HARTLAND, Emma | U - Taunton | SL | 426 | 384 |
| 385 | 1:05:44 | PALMER, Lucy | U - Taunton | SL | 427 | 385 |
| 386 | 1:05:53 | DOLDING, Suzanne | U - Taunton | L35 | 596 | 386 |
| 387 | 1:06:01 | BAKER, Justine | Hermes Health Studio - U | SL | 400 | 387 |
| 388 | 1:06:02 | YARD, Paul | Hydro Harriers | SM | 131 | 388 |
| 389 | 1:06:30 | SMALL, Sarah | U - Taunton | L35 | 587 | 389 |
| 390 | 1:06:38 | CHISHOLM, Alison | U - Taunton | L50 | 382 | 390 |
| 391 | 1:06:39 | RYBARUK, Kevin | U - Bridgwater | SM | 255 | 391 |
| 392 | 1:07:02 | GALICIA, Josep | Deane DLO Parks - U | M45 | 116 | 392 |
| 393 | 1:07:09 | RICHARDS, Pippa | U - Taunton | SL | 460 | 393 |
| 394 | 1:07:22 | HEWITT, Michele | U - Taunton | L40 | 501 | 394 |
| 395 | 1:07:27 | HOLMES, Gemma | U - Taunton | SL | 451 | 395 |
| 396 | 1:07:31 | WARNER, Robert | Tone Leisure - U | SM | 144 | 396 |
| 397 | 1:07:38 | LANG, Heather | U - Taunton | SL | 385 | 397 |
| 398 | 1:07:46 | HARRIS, Annie | U - Taunton | L40 | 548 | 398 |
| 399 | 1:07:47 | GREENWOOD, Anne | Running Forever RC | L45 | 490 | 399 |
| 400 | 1:07:52 | PARKER, Mark | U - Taunton | M40 | 108 | 400 |
| 401 | 1:07:52 | KERSLAKE, Catherine | Hydro Harriers | L35 | 551 | 401 |
| 402 | 1:07:52 | DUDDRIDGE, Emma | Hydro Harriers | SL | 541 | 402 |
| 403 | 1:07:54 | HUMPHREY, Gillian | Running Forever RC | L45 | 498 | 403 |
| 404 | 1:08:14 | CLARK, Ruth | LDWA | L50 | 347 | 404 |
| 405 | 1:08:25 | WARREN, Jenny | Running Forever RC | L50 | 530 | 405 |
| 406 | 1:08:27 | TOMS, Teresa | U - Bridgwater | SL | 516 | 406 |
| 407 | 1:08:32 | DUNCTON, Joanne | U - Taunton | SL | 499 | 407 |
| 408 | 1:08:35 | GIBBS, Carole | U - Taunton | L35 | 407 | 408 |
| 409 | 1:08:43 | WHITELEY, Kit | Running Forever RC | L50 | 584 | 409 |
| 410 | 1:08:53 | DAVIES, Gemma | U - Taunton | SL | 508 | 410 |
| 411 | 1:08:56 | CHALMERS, Beverly | U - Taunton | L40 | 555 | 411 |
| 412 | 1:09:13 | MADELEY, Claire | U - Taunton | SL | 594 | 412 |
| 413 | 1:09:14 | BROWN, Judie | Womens Running Network | L50 | 368 | 413 |
| 414 | 1:09:22 | BISGROVE, Brian | U - Taunton | M40 | 279 | 414 |
| 415 | 1:09:22 | BUSWELL, Andy | U - Taunton | M40 | 172 | 415 |
| 416 | 1:09:27 | CLEVERLY, Siobhan | Taunton Netball Club - U | SL | 456 | 416 |
| 417 | 1:09:38 | CORCORAN, Peter | U - Taunton | M55 | 168 | 417 |
| 418 | 1:09:38 | MILLER, Jackie | U - Taunton | L40 | 391 | 418 |
| 419 | 1:09:45 | GLOVER, Di | U - Taunton | L50 | 377 | 419 |
| 420 | 1:09:53 | CRIDLAND, Gemma | U - Wellington | SL | 531 | 420 |
| 421 | 1:09:55 | ATKINS, Alison | Womens Running Network | L40 | 524 | 421 |
| 422 | 1:09:55 | MACKENZIE, Kate | U - Tiverton | L40 | 525 | 422 |
| 423 | 1:10:05 | NEVIN, Bill | U - Tiverton | M55 | 241 | 423 |
| Supported by Running Forever and Tone Leisure |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Taunton Carnival Committee. Printed by Taunton Carnival Committee on 24 | Page 7 of 8 |