Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Deane DLO Taunton 10k, 10K Road Race - Sunday 24 September 2006. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 302 | 1:00:06 | TAYLOR, Paul | U - Yeovil | M55 | 227 | 302 |
| 303 | 1:00:07 | CUERS, Victor | Running Forever RC | M55 | 53 | 303 |
| 304 | 1:00:08 | MCCARTHY, Gail | U - Wellington | L40 | 568 | 304 |
| 305 | 1:00:10 | HAWKES, Mitch | U - Wellington | L35 | 569 | 305 |
| 306 | 1:00:15 | BISCOE, Charlie | U - Wellington | M45 | 49 | 306 |
| 307 | 1:00:16 | MORTON, Terry | Deane DLO Parks - U | M55 | 44 | 307 |
| 308 | 1:00:17 | WATERMAN, Trish | Minehead RC | L50 | 484 | 308 |
| 309 | 1:00:20 | WHITEMORE, Nick | Deane DLO Parks - U | M40 | 204 | 309 |
| 310 | 1:00:27 | FUNNELL, Jon | U - Wellington | SM | 164 | 310 |
| 311 | 1:00:36 | BRIDGES, Anne | U - Taunton | L45 | 522 | 311 |
| 312 | 1:00:44 | GARRISH, Helen | Guide Dogs, Bridgwater - U | SL | 600 | 312 |
| 313 | 1:00:45 | HILL, Darren | Deane DLO Parks - U | SM | 59 | 313 |
| 314 | 1:00:54 | CASWELL, Rachael | U - Bridgwater | SL | 536 | 314 |
| 315 | 1:01:08 | EDMONDS, Charles | U - Taunton | SM | 278 | 315 |
| 316 | 1:01:09 | MCLEAN, Adele | U - Taunton | SL | 585 | 316 |
| 317 | 1:01:10 | MCLEAN, Alan | U - Holsworthy | M55 | 22 | 317 |
| 318 | 1:01:12 | HAYES, Sarah | U - Taunton | L40 | 425 | 318 |
| 319 | 1:01:24 | MURCH, Gay | U - Plymouth | L45 | 364 | 319 |
| 320 | 1:01:26 | SIPTHORPE, Lynda | U - Taunton | L35 | 489 | 320 |
| 321 | 1:01:26 | SIPTHORPE, Derek | U - Taunton | M55 | 118 | 321 |
| 322 | 1:01:34 | SALTER, Cath | Running Forever RC | L45 | 417 | 322 |
| 323 | 1:01:34 | BROOMHEAD, Lynda | U - Uffculme | L35 | 478 | 323 |
| 324 | 1:01:35 | TAYLOR, Kate | U - Taunton | SL | 381 | 324 |
| 325 | 1:01:41 | JONES, Wendy | Running Forever RC | SL | 491 | 325 |
| 326 | 1:01:46 | SWAFFIELD, Gail | U - Taunton | L40 | 481 | 326 |
| 327 | 1:01:46 | CHAPMAN, Giri | U - Taunton | L35 | 480 | 327 |
| 328 | 1:01:58 | RALPH, Kerry | U - Taunton | SL | 552 | 328 |
| 329 | 1:01:59 | KINGABY, Helen | U - Taunton | SL | 397 | 329 |
| 330 | 1:02:02 | VENN, Annie | U - Taunton | SL | 532 | 330 |
| 331 | 1:02:02 | VENN, Nick | U - Taunton | SM | 75 | 331 |
| 332 | 1:02:09 | HARDING, Les | U - Bridgwater | M40 | 148 | 332 |
| 333 | 1:02:11 | HURST, Liz | U - Taunton | SL | 566 | 333 |
| 334 | 1:02:12 | WOODLAND, Glenys | U - Taunton | L45 | 558 | 334 |
| 335 | 1:02:16 | LIVERMORE, Mark | U - Plymouth | M40 | 270 | 335 |
| 336 | 1:02:17 | SUMMERHAYES, Yvonne | Trull Troggers - U | L35 | 527 | 336 |
| 337 | 1:02:21 | COSGROVE, Barbara | U - Taunton | L50 | 436 | 337 |
| 338 | 1:02:21 | COURT, Donna | U - Taunton | SL | 515 | 338 |
| 339 | 1:02:23 | JOHNSON, Naomi | U - Taunton | SL | 423 | 339 |
| 340 | 1:02:23 | MARLOW, Pauline | U - Bridgwater | L40 | 406 | 340 |
| 341 | 1:02:43 | WARHAM, Michaela | U - Taunton | L35 | 394 | 341 |
| 342 | 1:02:45 | WEBB, Kate | U - Taunton | SL | 550 | 342 |
| 343 | 1:02:45 | SADLER, Rosemarie | U - Taunton | SL | 442 | 343 |
| 344 | 1:02:47 | VINCENT, Zoe | U - Chard | SL | 351 | 344 |
| 345 | 1:02:47 | TOOZE, Claire | U - Taunton | SL | 350 | 345 |
| 346 | 1:02:49 | BA, Virginie | U - Taunton | SL | 353 | 346 |
| 347 | 1:02:50 | PACK, Neil | U - Taunton | M45 | 128 | 347 |
| 348 | 1:02:51 | KIMBER, John | South West Vets AC | M55 | 237 | 348 |
| 349 | 1:02:55 | HAMBLETT, Linda | U - Tiverton | L45 | 370 | 349 |
| 350 | 1:03:04 | MILLS, Helen | U - Taunton | L35 | 574 | 350 |
| 351 | 1:03:06 | STONE, Pat | U - Taunton | L50 | 408 | 351 |
| 352 | 1:03:08 | TAYLOR, Carly | U - Taunton | SL | 573 | 352 |
| 353 | 1:03:16 | HILL, Michelle | U - Taunton | SL | 369 | 353 |
| 354 | 1:03:17 | EVANS, Sarah | Quantock Harriers | L35 | 537 | 354 |
| 355 | 1:03:21 | COXWELL, Nichola | U - Street | L40 | 445 | 355 |
| 356 | 1:03:21 | WHITAKER, Lisa | Quantock Harriers | L35 | 526 | 356 |
| 357 | 1:03:23 | BRAY, Louisa | U - Tiverton | L40 | 528 | 357 |
| 358 | 1:03:38 | QUINN, Christian | Canal RR - U | SM | 211 | 358 |
| 359 | 1:04:03 | WEBB, Dan | Tone Leisure - U | SM | 272 | 359 |
| 360 | 1:04:03 | BROWN, Amanda | U - Winkleigh | SL | 463 | 360 |
| 361 | 1:04:03 | KELLY, Christina | U - Taunton | L35 | 459 | 361 |
| 362 | 1:04:03 | WEBBER, Kirsten | U - Taunton | SL | 461 | 362 |
| Supported by Running Forever and Tone Leisure |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Taunton Carnival Committee. Printed by Taunton Carnival Committee on 24 | Page 6 of 8 |