Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Deane DLO Taunton 10k, 10K Road Race - Sunday 24 September 2006. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 119 | 0:47:59 | MANSELL, Phil | U - Taunton | SM | 38 | 119 |
| 120 | 0:48:06 | DAVY, Paul | U - Chard | SM | 247 | 120 |
| 121 | 0:48:07 | JENKINS, Mark | U - Meare | SM | 257 | 121 |
| 122 | 0:48:15 | MARSH, Les | Trull Troggers - U | M50 | 209 | 122 |
| 123 | 0:48:19 | SKINNER, Nicky | Running Forever RC | L35 | 563 | 123 |
| 124 | 0:48:25 | STUBBS, Adrian | U - Barnstaple | M45 | 8 | 124 |
| 125 | 0:48:30 | LLEWELYN-JONES, Belinda | Quantock Harriers | L35 | 361 | 125 |
| 126 | 0:48:31 | GLASS, Dean | U - Taunton | SM | 61 | 126 |
| 127 | 0:48:33 | TROWBRIDGE, Robert | U - Taunton | SM | 221 | 127 |
| 128 | 0:48:35 | MATTHIAS, Martin | Running Forever RC | M40 | 261 | 128 |
| 129 | 0:48:53 | IRONS, Dave | U - Taunton | SM | 200 | 129 |
| 130 | 0:48:55 | DENMAN, Steve | U - Taunton | M40 | 67 | 130 |
| 131 | 0:49:03 | BROWN, William | South West Vets AC | M55 | 265 | 131 |
| 132 | 0:49:04 | HAKE, Nigel | U - Taunton | SM | 146 | 132 |
| 133 | 0:49:06 | PALMER, Mark | Gillingham Doddlers | SM | 139 | 133 |
| 134 | 0:49:08 | HUTCHINGS, Malcolm | U - Taunton | M45 | 91 | 134 |
| 135 | 0:49:09 | VINCENT, Sarah | U - Lyme Regis | SL | 469 | 135 |
| 136 | 0:49:10 | SHAPTER, Jon | U - Taunton | SM | 46 | 136 |
| 137 | 0:49:13 | BESTWICK, Nicholas | U - Yeovil | SM | 93 | 137 |
| 138 | 0:49:20 | GLINN, Neil | U - Taunton | M40 | 248 | 138 |
| 139 | 0:49:20 | HAKIN, Emily | U - Taunton | JL | 430 | 139 |
| 140 | 0:49:24 | WALSH, Jackie | U - Taunton | L40 | 403 | 140 |
| 141 | 0:49:25 | WATSON, Alex | U - Taunton | SM | 239 | 141 |
| 142 | 0:49:26 | ALBA, Carol | Running Forever RC | L35 | 572 | 142 |
| 143 | 0:49:27 | HUDSON, George | Running Forever RC | M55 | 54 | 143 |
| 144 | 0:49:28 | HAYES, Andrew | U - Taunton | M40 | 175 | 144 |
| 145 | 0:49:31 | SANDERS, John | U - Taunton | M40 | 192 | 145 |
| 146 | 0:49:36 | LANE, David | U - Taunton | M45 | 262 | 146 |
| 147 | 0:49:44 | COLLINGS, Paul | U - Taunton | SM | 137 | 147 |
| 148 | 0:49:51 | IRVINE, Heidi | U - Bridgwater | SL | 595 | 148 |
| 149 | 0:49:53 | HALL, Peter | U - Bridgwater | M50 | 30 | 149 |
| 150 | 0:50:17 | WILLIS, Alan | Trull Troggers - U | SM | 193 | 150 |
| 151 | 0:50:20 | TUBB, Amanda | U - Wellington | L40 | 586 | 151 |
| 152 | 0:50:20 | DICKINSON, Juliette | Tone Leisure - U | L40 | 446 | 152 |
| 153 | 0:50:25 | TOWNSEND, Laura | Hydro Harriers | SL | 379 | 153 |
| 154 | 0:50:31 | WIGLEY, Scott | Running Forever RC | SM | 140 | 154 |
| 155 | 0:50:32 | CRIDLAND, Dean | U - Taunton | SM | 123 | 155 |
| 156 | 0:50:38 | ELTON, Colin | U - Gillingham | M45 | 203 | 156 |
| 157 | 0:50:40 | COSGROVE, Matthew | U - Taunton | SM | 163 | 157 |
| 158 | 0:50:42 | KINGTON, Sharron | Taunton AC | L40 | 476 | 158 |
| 159 | 0:50:43 | SUTTON, David | Quantock Harriers | SM | 89 | 159 |
| 160 | 0:50:44 | ROSE, Jon | U - Taunton | M55 | 223 | 160 |
| 161 | 0:50:44 | TAYLOR, Phil | U - Bridgwater | M55 | 222 | 161 |
| 162 | 0:51:00 | GOLDING, Michelle | Taunton AC | SL | 376 | 162 |
| 163 | 0:51:03 | ASHFORD, Kathy | U - Minehead | SL | 485 | 163 |
| 164 | 0:51:09 | BURSTON, David | U - Taunton | SM | 173 | 164 |
| 165 | 0:51:18 | ROWE, Cyril | Deane DLO Parks - U | M50 | 47 | 165 |
| 166 | 0:51:24 | CATTO, Tristan | U - Taunton | SM | 57 | 166 |
| 167 | 0:51:26 | RYLES, Colin | U - Taunton | M55 | 70 | 167 |
| 168 | 0:51:32 | LAMBOURNE, Chris | U - Highbridge | M55 | 87 | 168 |
| 169 | 0:51:36 | EVANS, Derek | U - Chard | SM | 32 | 169 |
| 170 | 0:51:38 | DUBB, Jon | U - Taunton | M45 | 81 | 170 |
| 171 | 0:51:46 | BLAKE, Michael | U - Taunton | M40 | 28 | 171 |
| 172 | 0:51:46 | CULLEN, Kevin | U - Wellington | SM | 82 | 172 |
| 173 | 0:51:49 | JOHNSTON, Tom | U - Taunton | SM | 258 | 173 |
| 174 | 0:51:49 | JEWELL, Stuart | U - Taunton | SM | 259 | 174 |
| 175 | 0:52:01 | KELLY, Julian | U - Taunton | SM | 141 | 175 |
| 176 | 0:52:02 | STUBBS, Nigel | U - Fordingbridge | M50 | 6 | 176 |
| 177 | 0:52:06 | LETHABY, John | Minehead RC | M55 | 166 | 177 |
| 178 | 0:52:07 | ROBERTS, Michael | Plymouth Harriers | M55 | 37 | 178 |
| 179 | 0:52:12 | BOND, Lorna | U - Tiverton | SL | 360 | 179 |
| Supported by Running Forever and Tone Leisure |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Taunton Carnival Committee. Printed by Taunton Carnival Committee on 24 | Page 3 of 8 |