Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Deane DLO Taunton 10k, 10K Road Race - Sunday 24 September 2006. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 0:43:37 | CURRIE, Emily | Taunton AC | SL | 414 | 58 |
| 59 | 0:43:50 | HOLLOWAY, Mark | Deane DLO Parks - U | SM | 151 | 59 |
| 60 | 0:44:01 | RIDLER, Nigel | Minehead RC | M45 | 26 | 60 |
| 61 | 0:44:02 | GUNN, Chris | Somerset RC Tri Club - U | SM | 177 | 61 |
| 62 | 0:44:03 | KASSAPIAN, Dave | U - Taunton | SM | 115 | 62 |
| 63 | 0:44:06 | BELL, Graham | U - Taunton | SM | 20 | 63 |
| 64 | 0:44:08 | PAUL, Stuart | U - Taunton | SM | 14 | 64 |
| 65 | 0:44:12 | CHAPMAN, Joel | Tone Leisure - U | M40 | 51 | 65 |
| 66 | 0:44:16 | GORST, Richard | U - Taunton | SM | 201 | 66 |
| 67 | 0:44:22 | KEMP, Martin | U - Taunton | M50 | 36 | 67 |
| 68 | 0:44:26 | BAKER, Ross | Quantock Harriers | SM | 102 | 68 |
| 69 | 0:44:28 | WYATT, Andy | Taunton AC | M45 | 174 | 69 |
| 70 | 0:44:29 | SKINNER, Kevin | Running Forever RC | SM | 50 | 70 |
| 71 | 0:44:31 | NUNES, Angelo | U - Taunton | SM | 178 | 71 |
| 72 | 0:44:32 | FEWINGS, Sue | Newton Abbot AC | L40 | 589 | 72 |
| 73 | 0:44:35 | BATTEN, Jackie | Minehead RC | L35 | 483 | 73 |
| 74 | 0:44:37 | DAVENPORT, David | Trull Troggers - U | M50 | 285 | 74 |
| 75 | 0:44:55 | HACKER, Paul | U - Taunton | M40 | 60 | 75 |
| 76 | 0:45:01 | CARLISLE, John | U - Exeter | SM | 167 | 76 |
| 77 | 0:45:04 | ABRAMS, Alex | Running Forever RC | SM | 121 | 77 |
| 78 | 0:45:12 | DREW, Kevin | U - London | SM | 276 | 78 |
| 79 | 0:45:16 | HUDSON, Steven | Running Forever RC | M40 | 55 | 79 |
| 80 | 0:45:23 | DREW, Tim | U - Taunton | SM | 109 | 80 |
| 81 | 0:45:24 | LANHAM, Andrew | U - Taunton | SM | 147 | 81 |
| 82 | 0:45:26 | PORTER, Jo | U - Taunton | SL | 529 | 82 |
| 83 | 0:45:35 | PREECE, Nina | Chard RR | SL | 467 | 83 |
| 84 | 0:45:42 | ROBERTS, Gwil | Trull Troggers - U | SM | 96 | 84 |
| 85 | 0:45:57 | EDWARDS, David | Willows Health & Fitness - U | M45 | 266 | 85 |
| 86 | 0:45:58 | BROOKE, Stephen | U - Bristol | SM | 124 | 86 |
| 87 | 0:46:00 | PEARSON, Graham | South West Vets AC | M45 | 240 | 87 |
| 88 | 0:46:10 | SAINSBURY, Kate | Tone Leisure - U | SL | 346 | 88 |
| 89 | 0:46:13 | ABRAHAMS, Nigel | U - Ilminster | M40 | 39 | 89 |
| 90 | 0:46:24 | ROBERTS, Hal | U - Taunton | SM | 226 | 90 |
| 91 | 0:46:25 | KEYWOOD, Dan | Hemyock Harriers - U | SM | 110 | 91 |
| 92 | 0:46:25 | LIGHTFOOT, Brendan | U - Bridgwater | SM | 113 | 92 |
| 93 | 0:46:36 | ADAMS, Marty | RNAC | SM | 52 | 93 |
| 94 | 0:46:39 | HEAD, Julian | Newton Abbot AC | M40 | 79 | 94 |
| 95 | 0:46:42 | GREEN, Alex | U - Taunton | SM | 169 | 95 |
| 96 | 0:46:47 | SHIRE, Nigel | Running Forever RC | M40 | 224 | 96 |
| 97 | 0:46:51 | FORD, Alison | South Molton Strugglers | L45 | 506 | 97 |
| 98 | 0:46:52 | DAVIES, Ben | U - Taunton | SM | 72 | 98 |
| 99 | 0:46:54 | BASTON, Mark | RNAC | M40 | 246 | 99 |
| 100 | 0:47:00 | FARLEY, Bev | Langport Runners | L45 | 345 | 100 |
| 101 | 0:47:03 | GARNETT, Sallie | U - Wellington | L35 | 437 | 101 |
| 102 | 0:47:04 | SKEEN, Rob | Weston AC | SM | 1 | 102 |
| 103 | 0:47:08 | PEGLER, Adrian | U - Barnstaple | M45 | 7 | 103 |
| 104 | 0:47:16 | JOYCE, Michael | U - Taunton | SM | 286 | 104 |
| 105 | 0:47:18 | SAWYER, Mark | Hydro Harriers | M45 | 253 | 105 |
| 106 | 0:47:19 | CUTTER, George | U - Taunton | JM | 243 | 106 |
| 107 | 0:47:27 | BOOBYER, Charlotte | U - Taunton | SL | 380 | 107 |
| 108 | 0:47:37 | POPEL, Ernest | U - Bristol | M55 | 34 | 108 |
| 109 | 0:47:39 | LUCAS, Mark | U - Taunton | M40 | 277 | 109 |
| 110 | 0:47:41 | INGARFIELD, Ivor | U - Chard | SM | 92 | 110 |
| 111 | 0:47:46 | CARTER, Alexandra | U - Taunton | SL | 435 | 111 |
| 112 | 0:47:47 | LUCAS, Jon | Hemyock Harriers - U | M40 | 111 | 112 |
| 113 | 0:47:49 | MURPHY, Steve | U - Taunton | SM | 112 | 113 |
| 114 | 0:47:52 | SINGLETON, Sue | U - Wellington | L50 | 591 | 114 |
| 115 | 0:47:55 | WHITE, Andy | Hydro Harriers | M40 | 182 | 115 |
| 116 | 0:47:55 | WEBSTER, David | U - Taunton | M45 | 282 | 116 |
| 117 | 0:47:56 | COLLINGS, Cathy | Running Forever RC | SL | 466 | 117 |
| 118 | 0:47:56 | CLIST, Trudy | U - Taunton | L35 | 367 | 118 |
| Supported by Running Forever and Tone Leisure |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Taunton Carnival Committee. Printed by Taunton Carnival Committee on 24 | Page 2 of 8 |