Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Deane DLO Taunton 10k |
| 10K Road Race |
| Sunday 24 September 2006. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:34:04 | GREEN, Royston | Bristol & West | SM | 231 | 1 |
| 2 | 0:34:31 | PARKINSON, Jon | Bideford AC | SM | 149 | 2 |
| 3 | 0:34:34 | JOYCE, Will | Telford AC | SM | 15 | 3 |
| 4 | 0:34:48 | HOGG, Gerry | Trull Troggers - U | M40 | 157 | 4 |
| 5 | 0:34:52 | STEPHENS, Wayne | Bideford AC | SM | 21 | 5 |
| 6 | 0:36:12 | CUFF, Paul | Taunton AC | SM | 206 | 6 |
| 7 | 0:36:36 | CHATTELL, Steve | U - Taunton | SM | 150 | 7 |
| 8 | 0:36:41 | WOOD, Rob | Road Runners Club | M40 | 138 | 8 |
| 9 | 0:36:57 | PEARSE, Martin | Taunton AC | M45 | 58 | 9 |
| 10 | 0:37:30 | PREECE, Julian | Trull Troggers - U | M40 | 159 | 10 |
| 11 | 0:37:50 | WILLIS, Steve | Taunton AC | SM | 208 | 11 |
| 12 | 0:37:55 | LESSITER, Daniel | North Devon RR | SM | 264 | 12 |
| 13 | 0:38:04 | ZAPLE, James | Herne Hill Harriers | M45 | 254 | 13 |
| 14 | 0:38:10 | PARKINSON, Helen | Bideford AC | SL | 519 | 14 |
| 15 | 0:38:19 | VESTY, Tony | North Devon RR | M40 | 256 | 15 |
| 16 | 0:38:21 | WALKER, Alan | Tiverton Harriers | SM | 41 | 16 |
| 17 | 0:38:53 | SUMMERHAYES, Tony | Trull Troggers - U | M45 | 84 | 17 |
| 18 | 0:39:00 | HEWITT, Caroline | Tiverton Harriers | L40 | 441 | 18 |
| 19 | 0:39:27 | VINCENT, Neil | U - Lyme Regis | SM | 134 | 19 |
| 20 | 0:39:35 | PLUMRIDGE, Neil | Chard RR | M45 | 207 | 20 |
| 21 | 0:39:47 | BRADLEY, Darren | Ron Hill Cambuslang | M40 | 284 | 21 |
| 22 | 0:40:05 | CROOK, Michael | Trull Troggers - U | M45 | 71 | 22 |
| 23 | 0:40:09 | EVANS, Gareth | U - Taunton | SM | 24 | 23 |
| 24 | 0:40:14 | GAMMAGE, Richard | Royal Air Force | M40 | 88 | 24 |
| 25 | 0:40:16 | ROBERTS, Nick | Glossopdale Harriers | SM | 13 | 25 |
| 26 | 0:40:24 | BEEDIE, Keith | Running Forever RC | SM | 19 | 26 |
| 27 | 0:40:25 | COOKE, David | U - Taunton | M40 | 66 | 27 |
| 28 | 0:40:43 | SYME, Vinny | Taunton YMCA Jujitsu - U | SM | 68 | 28 |
| 29 | 0:40:50 | MCDONALD, Malcolm | Axe Valley Runners | SM | 48 | 29 |
| 30 | 0:40:54 | BOOTH, David | Hydro Harriers | M45 | 12 | 30 |
| 31 | 0:40:58 | ESCOTT, Marcus | U - London | SM | 101 | 31 |
| 32 | 0:41:08 | GOLD, Adam | Running Forever RC | SM | 225 | 32 |
| 33 | 0:41:16 | PREECE, Mike | Chard RR | M50 | 136 | 33 |
| 34 | 0:41:19 | AMBROSE, David | U - Taunton | M40 | 212 | 34 |
| 35 | 0:41:22 | WRIGHT, Crawford | U - Taunton | SM | 181 | 35 |
| 36 | 0:41:26 | HUSSELL, Mark | Tiverton Harriers | SM | 152 | 36 |
| 37 | 0:41:27 | LOCK, Andy | U - Taunton | SM | 249 | 37 |
| 38 | 0:41:30 | HEDGES, Tom | Taunton AC | SM | 215 | 38 |
| 39 | 0:41:59 | PADDICK, Phillip | Taunton AC | SM | 42 | 39 |
| 40 | 0:42:05 | GRAY, Eddie | Quantock Harriers | M40 | 9 | 40 |
| 41 | 0:42:06 | COLLINS, William | U - Taunton | SM | 194 | 41 |
| 42 | 0:42:08 | HILL, Kim | Quantock Harriers | SL | 374 | 42 |
| 43 | 0:42:09 | ENGLAND, Rick | U - Taunton | SM | 95 | 43 |
| 44 | 0:42:11 | SHUTT, Edward | Exmouth Harriers | M50 | 129 | 44 |
| 45 | 0:42:17 | LESSITER, Brian | North Devon RR | M45 | 263 | 45 |
| 46 | 0:42:20 | RAE, Richard | U - Taunton | M40 | 69 | 46 |
| 47 | 0:42:35 | FORD, Michael | U - Taunton | M50 | 242 | 47 |
| 48 | 0:42:42 | STONIER, Chris | Trull Troggers - U | M40 | 33 | 48 |
| 49 | 0:42:53 | FORD, Andrew | Taunton AC | M50 | 267 | 49 |
| 50 | 0:43:11 | HEMBROW, Richard | Hydro Harriers | SM | 220 | 50 |
| 51 | 0:43:12 | GREENWOOD, Tony | U - Taunton | M45 | 230 | 51 |
| 52 | 0:43:15 | ANDREWS, Walter | Tiverton Harriers | M45 | 218 | 52 |
| 53 | 0:43:23 | PARR, Matt | RNAC | M40 | 250 | 53 |
| 54 | 0:43:26 | LYONS, Rowland | Hydro Harriers | M40 | 219 | 54 |
| 55 | 0:43:26 | ROBINSON, Nigel | Hydro Harriers | SM | 156 | 55 |
| 56 | 0:43:28 | TALBOT, Daniel | U - Taunton | SM | 4 | 56 |
| 57 | 0:43:34 | GOODWIN, Mark | U - Bridgwater | M40 | 120 | 57 |
| Supported by Running Forever and Tone Leisure |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Taunton Carnival Committee. Printed by Taunton Carnival Committee on 24 | Page 1 of 8 |